HEIGHT | DEPTH | WIDTH |
---|---|---|
72 inches | 18 inches | 48 inches |
MEMBRANES | PRODUCTION* | RECOVERY | MOTOR** | WEIGHT (APPROX.) | INLET*** | OUTLETS |
---|---|---|---|---|---|---|
Qty. 3 | 4,500 GPD | 50% | 2 HP | 350 Lbs. | 1″ FNPT | 3/4″ FNPT |
Qty. 4 | 6,000 GPD | 50% | 2 HP | 380 Lbs. | 1″ FNPT | 3/4″ FNPT |
Qty. 5 | 7,200 GPD | 50% | 2 HP | 410 Lbs. | 1″ FNPT | 3/4″ FNPT |
Qty. 6 | 9,000 GPD | 50% | 2 HP | 440 Lbs. | 1″ FNPT | 3/4″ FNPT |
Qty. 8 | 12,000 GPD | 50% | 2 HP | 500 Lbs. | 1″ FNPT | 3/4″ FNPT |
Qty. 10**** | 14,400 GPD | 50% | 2 HP | 560 Lbs. | 1″ FNPT | 3/4″ FNPT |
* Approximate product flow based on properly pretreated feed water of 1000 ppm TDS (as NACL), 15°C (59°F) and silt density index less than 3. Production capacity may vary due to feed water temperature, pressure, quality and product back pressure.
** Electrical: Standard: 230 VAC 60 HZ single phase (20 AMP L6-20 plug), Or 220/230 VAC 50 HZ Single Phase Pump: 125 PSI Maximum.
Important: do not operate at low or reduced voltage, (ie 208 VAC). Overheating and reduced pump life will occur.
*** Inlet pressure 20 PSI Minimum (when running), 80 PSI Maximum.
**** Qty. 10 available on 60 HZ units only (50 HZ not available).