5600 Series Flail Windrower Specifications | ||||
---|---|---|---|---|
5610L WINDROWER | *5620HH WINDROWER | 5620HLI WINDROWER | 5630HL WINDROWER | |
Working Width | 15 ft. | 20 ft. | 20 ft. | 30 ft. |
Overall Width | 197″ | 257″ | 257″ | 380″ |
Knives | (72) 1/4″ x 3″ High-Vacuum Cup |
(96) 1/4″ x 3″ Hard-Faced High-Vacuum Cup |
(96) 1/4″ x 3″ Hard-Faced High-Vacuum Cup |
(144) 1/4″ x 3″ Hard-Faced High-Vacuum Cup |
Rotor Drive Belts | (4) “C” Premium | (6) “C” Premium | (6) “C” Premium | (2) 4-Groove Banded |
Rotor Bearings | 2″ Bore Piloted | 2″ Bore Piloted | 2″ Bore Piloted | 2 3⁄16″ & 2 7⁄16″ Piloted |
Cross Auger | 17″ O.D. x 20″ Pitch | 17″ O.D. x 20″ Pitch | 17″ O.D. x 20″ Pitch | (2) 17″ O.D. x 20″ Pitch (Center Delivery) |
Wheels (Field Operation) | Four 15 x 8KB | Six 15 x 8KB | Four 15 x 8KB | Four 15 x 10 |
Recommended Tire Size | 9.5L x 15 8-Ply Rib | 9.5L x 15 8-Ply Rib | 9.5L x 15 8-Ply Rib | 11L x 15-12PR (Included in Base) |
Hitch Type | Pull-Type | Pull-Type Hydraulic End Transport Patent Pending |
Pull-Type | Pull-Type or 2-Point Semi Mount |
PTO | Category 5 Plus Constant Velocity 13⁄8″ or 13⁄4″ w/Overrunning Clutch |
Category 5 Plus Constant Velocity 13⁄8″ or 13⁄4″ w/Overrunning Clutch |
Category 5 Plus Constant Velocity 13⁄8″ or 13⁄4″ w/Overrunning Clutch |
Category 5 Plus Constant Velocity 13⁄8″ or 13⁄4″ w/Overrunning Clutch |
Gearbox | 235 HP Rated (USA Made) |
235 HP Rated (USA Made) |
235 HP Rated (USA Made) |
235 HP Rated (USA Made) |
Belt Idler | Spring-Loaded Backwrap |
Spring-Loaded Backwrap |
Spring-Loaded Backwrap |
Spring-Loaded Backwrap |
Approximate Weight (with Tires) | 4,390 lbs. | 7,700 lbs. | 6,210 lbs. | 10,490 lbs. |
Hydraulic Cylinders and Hoses (Field Operation) | One 3 x 8 (optional) |
7 (Including End Transport) |
Two 2½ x 8 (optional) |
Four Cylinder Phased System |
Safety Lighting | (optional) | Standard | (optional) | Standard |
End Transport | NA | Standard | (optional) | Standard |